slotted pipe factory
PIC-( slotted pipe factory)
The slotted liner is mainly used to the water and oil reservation layer without much sand. It’s function is prevent rock bits dropping into the well bore. The working principle is allowing the certain size and coming through the surface with crude oil but keeping the bigger size sand being stopped outside to form sand bridge, and thereby achievement the anti-sand purpose. This type of product is commonly used to sand rock and carbonate reservoir, and especially useful for horizontal wells.The slotted pipes using in oil exploration can prevent 99% sand, decrease 80% of oil well heavy repair and increase the oil well's strength, integrality and stablity of keeping off sand.
API Std. Casing API | ID (mm) | Length (m) | Slot Length (mm) | Slot No. (NO./m) | Slot Width (mm) | Slot Tolerance | Valid Filter Area (cm/m) | Max. Strength KN | ||
Spec (mm) | Thickness (mm) | Per Weight (kg/m) | ||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 3 | 80 | 240 | 0.3 | 57.6 | 688.55 | |
88.9 | 6.5 | 13.22 | 75.9 | 3 | 80 | 280 | 0.3 | 67.2 | 995.1 | |
101.6 | 6.5 | 15.22 | 88.6 | 3 | 80 | 300 | 0.3 | 72 | 1151.2 | |
114.3 | 7 | 18.47 | 100.3 | 10 | 80 | 320 | 0.3 | 76.8 | 1400.4 | |
127 | 7.52 | 22.13 | 112 | 10 | 80 | 340 | 0.3 | 81.6 | 1673.8 | |
139.7 | 7.72 | 25.11 | 124.3 | 10 | 80 | 360 | 0.3 | 86.4 | 1900.2 | |
9.17 | 29.48 | 121.4 | 10 | 80 | 360 | 0.3 | 86.4 | 2232.4 | ||
168.3 | 8.94 | 35.09 | 150.4 | 10 | 80 | 400 | 0.3 | 96 | 2672.95 | |
177.8 | 8.05 | 33.68 | 161.7 | 10 | 80 | 440 | 0.3 | 105.6 | 2559.2 | |
9.19 | 38.19 | 159.4 | 10 | 80 | 440 | 0.3 | 105.6 | 2940.7 | ||
Normal length range | 3 to 12 | 10 to 200 | ||||||||
We can also produce the products according to the cliens specific requirements |
Welcome to visit Us.
Contact Us.