good fame oil casing pipe manufacture
PIC-(good fame oil casing pipe manufacture)
Oil casing pipe
Technical Parameters of Petroleum Bushing 石油套管技术参数 | ||||||||||||||||||||||||
规格 sizes | 外径 Outside Diameter | 带螺纹和接箍理论重量 Norminal Linear mass T&C | 壁厚 wall thickness T | 端部加工形式 Type of End-finish | ||||||||||||||||||||
IN | mm | INCH | kg/m | lb/ft | mm | in | H40 | J55 K55 | M65 | L80 C95 | N80 1类 Q | C90 T95 | P110 | Q125 | DLP 80T | DLP 110T | DLP 125T | DLP 110TT | DLP 125TT | |||||
4 1/2 | 114.30 | 4.500 | 14.14 | 9.50 | 5.21 | 0.205 | S | S | S | - | - | - | - | - | - | - | - | - | - | |||||
4 1/2 | 114.30 | 4.500 | 15.63 | 10.50 | 5.69 | 0.244 | - | SB | SB | - | - | - | - | - | - | - | - | - | - | |||||
4 1/2 | 114.30 | 4.500 | 17.26 | 11.60 | 6.35 | 0.250 | - | SLB | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
4 1/2 | 114.30 | 4.500 | 20.09 | 13.50 | 7.37 | 0.290 | - | - | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
4 1/2 | 114.30 | 4.500 | 22.47 | 15.10 | 8.56 | 0.337 | - | - | - | - | - | - | LB | LB | LB | LB | LB | LB | LB | |||||
5 | 127.00 | 5.000 | 17.11 | 11.50 | 5.59 | 0.220 | - | S | S | - | - | - | - | - | - | - | - | - | - | |||||
5 | 127.00 | 5.000 | 19.35 | 13.00 | 6.43 | 0.253 | - | SLB | SLB | - | - | - | - | - | - | - | - | - | - | |||||
5 | 127.00 | 5.000 | 22.32 | 15.00 | 7.52 | 0.296 | - | SLB | LB | LB | LB | LB | LB | - | LB | LB | LB | LB | LB | |||||
5 | 127.00 | 5.000 | 26.79 | 18.00 | 9.19 | 0.362 | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
5 | 127.00 | 5.000 | 31.85 | 21.40 | 11.10 | 0.437 | - | - | LB | LB | LB | LB | LB | LB | LB | LB | - | LB | - | |||||
5 | 127.00 | 5.000 | 34.53 | 23.20 | 12.14 | 0.478 | - | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
5 | 127.00 | 5.000 | 35.86 | 24.10 | 12.70 | 0.500 | - | - | - | LB | LB | LB | LB | LB | LB | LB | - | LB | - | |||||
5 1/2 | 139.70 | 5.500 | 20.83 | 14.00 | 6.20 | 0.244 | S | S | S | - | - | - | - | - | - | - | - | - | - | |||||
5 1/2 | 139.70 | 5.500 | 23.07 | 15.50 | 6.98 | 0.275 | - | SLB | SLB | - | - | - | - | - | - | - | - | - | - | |||||
5 1/2 | 139.70 | 5.500 | 25.3 | 17.00 | 7.72 | 0.304 | - | SLB | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
5 1/2 | 139.70 | 5.500 | 29.76 | 20.00 | 9.17 | 0.361 | - | - | LB | LB | LB | LB | LB | - | LB | LB | LB | LB | LB | |||||
5 1/2 | 139.70 | 5.500 | 34.23 | 23.00 | 10.54 | 0.415 | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
6 5/8 | 168.28 | 6.625 | 29.76 | 20.00 | 7.32 | 0.288 | S | SLB | SLB | - | - | - | - | - | - | - | - | - | - | |||||
6 5/8 | 168.28 | 6.625 | 35.72 | 24.00 | 8.94 | 0.352 | - | SLB | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
6 5/8 | 168.28 | 6.625 | 41.67 | 28.00 | 10.59 | 0.417 | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
6 5/8 | 168.28 | 6.625 | 47.62 | 32.00 | 12.06 | 0.475 | - | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
7 | 177.80 | 7.000 | 25.3 | 17.00 | 5.87 | 0.231 | S | - | - | - | - | - | - | - | - | - | - | - | - | |||||
7 | 177.80 | 7.000 | 29.76 | 20.00 | 6.91 | 0.272 | S | S | S | - | - | - | - | - | - | - | - | - | - | |||||
7 | 177.80 | 7.000 | 34.23 | 23.00 | 8.05 | 0.317 | - | SLB | LB | LB | LB | LB | - | - | LB | LB | - | LB | - | |||||
7 | 177.80 | 7.000 | 38.69 | 26.00 | 9.19 | 0.362 | - | SLB | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
7 | 177.80 | 7.000 | 43.16 | 29.00 | 10.36 | 0.408 | - | - | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
7 | 177.80 | 7.000 | 47.62 | 32.00 | 11.51 | 0.453 | - | - | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
7 | 177.80 | 7.000 | 52.09 | 35.00 | 12.65 | 0.498 | - | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
7 | 177.80 | 7.000 | 56.55 | 38.00 | 13.72 | 0.540 | - | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
7 5/8 | 193.68 | 7.625 | 35.72 | 24.00 | 7.62 | 0.300 | S | - | - | - | - | - | - | - | - | - | - | - | - | |||||
7 5/8 | 193.68 | 7.625 | 39.29 | 26.40 | 8.33 | 0.328 | - | SLB | SLB | LB | LB | LB | - | - | LB | LB | - | LB | - | |||||
7 5/8 | 193.68 | 7.625 | 44.2 | 29.70 | 9.52 | 0.375 | - | - | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
7 5/8 | 193.68 | 7.625 | 50.15 | 33.70 | 10.92 | 0.430 | - | - | LB | LB | LB | LB | LB | - | LB | LB | LB | LB | LB | |||||
7 5/8 | 193.68 | 7.625 | 58.04 | 39.00 | 12.70 | 0.500 | - | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
7 5/8 | 193.68 | 7.625 | 63.69 | 42.80 | 14.27 | 0.562 | - | - | - | LB | LB | LB | LB | LB | LB | LB | - | LB | - | |||||
7 5/8 | 193.68 | 7.625 | 67.41 | 45.30 | 15.11 | 0.595 | - | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
7 5/8 | 193.68 | 7.625 | 70.09 | 47.10 | 15.88 | 0.625 | - | - | - | LB | LB | LB | LB | LB | LB | LB | - | LB | - | |||||
8 5/8 | 219.08 | 8.625 | 35.72 | 24.00 | 6.71 | 0.264 | - | S | S | - | - | - | - | - | - | - | - | - | - | |||||
8 5/8 | 219.08 | 8.625 | 41.67 | 28.00 | 7.72 | 0.304 | S | - | S | - | - | - | - | - | - | - | - | - | - | |||||
8 5/8 | 219.08 | 8.625 | 47.62 | 32.00 | 8.94 | 0.352 | S | SLB | SLB | - | - | - | - | - | - | - | - | - | - | |||||
8 5/8 | 219.08 | 8.625 | 53.57 | 36.00 | 10.16 | 0.400 | - | SLB | SLB | LB | LB | LB | - | - | LB | LB | - | LB | - | |||||
8 5/8 | 219.08 | 8.625 | 59.53 | 40.00 | 11.43 | 0.450 | - | - | LB | LB | LB | LB | LB | - | LB | LB | - | LB | - | |||||
8 5/8 | 219.08 | 8.625 | 65.48 | 44.00 | 12.70 | 0.500 | - | - | - | LB | LB | LB | LB | - | LB | LB | LB | LB | LB | |||||
8 5/8 | 219.08 | 8.625 | 72.92 | 49.00 | 14.15 | 0.557 | - | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
9 5/8 | 244.48 | 9.625 | 48.07 | 32.30 | 7.92 | 0.312 | S | - | - | - | - | - | - | - | - | - | - | - | - | |||||
9 5/8 | 244.48 | 9.625 | 53.57 | 36.00 | 8.94 | 0.352 | S | SLB | SLB | - | - | - | - | - | - | - | - | - | - | |||||
9 5/8 | 244.48 | 9.625 | 59.53 | 40.00 | 10.03 | 0.395 | - | SLB | SLB | LB | LB | LB | - | - | LB | LB | - | LB | - | |||||
9 5/8 | 244.48 | 9.625 | 64.73 | 43.50 | 11.05 | 0.435 | - | - | LB | LB | LB | LB | LB | - | LB | LB | LB | LB | LB | |||||
9 5/8 | 244.48 | 9.625 | 69.94 | 47.00 | 11.99 | 0.472 | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||
9 5/8 | 244.48 | 9.625 | 79.62 | 53.50 | 13.84 | 0.545 | - | - | - | LB | LB | LB | LB | LB | LB | LB | LB | LB |
0086-317-5298199 | |
0086-317-5295979 | |
sale@strpipeline.com
|
Facebook
Twitter
LinkedIn
Google +
Google +